| # | Title | Issued |
| Safety is our number one priorty. This plan outlines our public communication initiatives on electrical dangers. | 26/09/2008 |
| This plan focuses on how we manage our Network assets and systems to ensure we provide safe and reliable service to the community. | 16/05/2008 |
| Each year work is undertaken on electrical installations at thousands of customer properties. This plan outlines our committment to ensure our customers in these premises are protected by supporting the scheme to licence electrical contractors and the enforcement of compliance with relevant codes and regulations. | 31/07/2007 |
| Bushfires pose an ever present risk to life, property and the environment throughout rural and urban areas. This plan outlines how we manage bushfire risks by ensuring that our assets are safe, properly equipped and maintained. We also assist our customers in identifying private powerline bushfire hazards. | 29/06/2007 |
| When a power interruption occurs a portable generator can allow some normal activities to continue, but they should always be used with extreme caution. Here is a practical guide to avoid the potential dangers of using a generator. | 7/03/2007 |
| EnergyAustralia recognises how important it is to our customers, the community and other stakeholders to provide through public lighting a safe, secure and attractive visual environment for pedestrian and vehicular traffic when natural lighting is inadequate.
This Plan provides a framework that ensures that our public lighting assets meet the standards set by the NSW Government’s Department of Energy, Utilities and Sustainability (DEUS) and the needs of public lighting customers. | 21/06/2006 |
| Many of us may attempt simple renovations or home handy work, so it is important to remember these simple rules. | 19/05/2005 |